Tester

Wiki The-West TR sitesinden
13.02, 10 Ekim 2022 tarihinde Watsuki (mesaj | katkılar) tarafından oluşturulmuş 23159 numaralı sürüm
Gezintiye git

Seviye Toplam TP Sonraki Seviye için Gereken TP
1 0 42
2 42 57
3 99 78
4 177 105
5 282 138
6 420 177
7 597 222
8 819 273
9 1.092 330
10 1.422 393
11 1.815 462
12 2.277 537
13 2.814 618
14 3.432 705
15 4.137 798
16 4.935 897
17 5.832 1.002
18 6.834 1.113
19 7.947 1.230
20 9.177 1.353
21 10.530 1.482
22 12.012 1.617
23 13.629 1758
24 15.387 1.905
25 17.292 2.058
26 19.350 2217
27 21.567 2.382
28 23.949 2.553
29 26.502 2.730
30 29.232 2.913
31 32.145 3.102
32 35.247 3.297
33 38.544 3.498
34 42.042 3.705
35 45.747 3.918
36 49.665 4.137
37 53.802 4.362
38 58.164 4.593
39 62.757 4.830
40 67.587 5.073
41 72.660 5.322
42 77.982 5.577
43 83.559 5.838
44 89.397 6.105
45 95.502 6.378
46 101.880 6.657
47 108.537 6.942
48 115.479 7.233
49 122.712 7.530
50 130.242 7.833
51 138.075 8.142
52 146.217 8.457
53 154.674 8.778
54 163.452 9.105
55 172.557 9.438
56 181.995 9.777
57 191.772 10.122
58 201.894 10.473
59 212.367 10.830
60 223.197 11.193
61 234.390 11.562
62 245.952 11.937
63 257.889 12.318
64 270.207 12.705
65 282.912 13.098
66 296.010 13.497
67 309.507 13.902
68 323.409 14.313
69 337.722 14.730
70 352.452 15.153
71 367.605 15.582
72 383.187 16.017
73 399.204 16.458
74 415.662 16.905
75 432.567 17.358
76 449.925 17.817
77 467.742 18.282
78 486.024 18.753
79 504.777 19.230
80 524.007 19.713

Seviye Toplam TP Sonraki Seviye için Gereken TP
81 543.720 20.202
82 563.922 20.697
83 584.619 21.198
84 605.817 21.705
85 627.522 22.218
86 649.740 22.737
87 672.477 23.262
88 695.739 23.793
89 719.532 24.330
90 743.862 24.873
91 768.735 25.422
92 794.157 25.977
93 820.134 26.538
94 846.672 27.105
95 873.777 27.678
96 901.455 28.257
97 929.712 28.842
98 958.554 29.433
99 987.987 30.030
100 1.018.017 30.633
101 1.048.650 31.242
102 1.079.892 31.857
103 1.111.749 32.478
104 1.144.227 33.105
105 1.177.332 33.738
106 1.211.070 34.377
107 1.245.447 35.022
108 1.280.469 35.673
109 1.316.142 36.330
110 1.352.472 36.993
111 1.389.465 37.662
112 1.427.127 38.337
113 1.465.464 39.018
114 1.504.482 39.705
115 1.544.187 40.398
116 1.584.585 41.097
117 1.625.682 41.802
118 1.667.484 42.513
119 1.709.997 43.230
120 1.753.227 44.953
121 1.798.180 51.146
122 1.849.326 62.143
123 1.911.469 77.683
124 1.989.152 97.607
125 2.086.759 121.808
126 2.208.567 150.197
127 2.358.764 182.708
128 2.541.472 219.278
129 2.760.750 259.860
130 3.020.610 304.407
131 3.325.017 352.880
132 3.677.897 405.245
133 4.083.142 461.468
134 4.544.610 521.519
135 5.066.129 585.373
136 5.651.502 653.003
137 6.304.505 724.385
138 7.028.890 799.499
139 7.828.389 878.323
140 8.706.712 960.837
141 9.667.549 1.047.024
142 10.714.573 1.136.866
143 11.851.439 1.230.346
144 13.081.785 1.327.449
145 14.409.234 1.428.159
146 15.837.393 1.532.462
147 17.369.855 1.640.344
148 19.010.199 1.751.794
149 20.761.993 1.866.796
150 22.628.789 Végtelen
151 24614129 2107413
152 26721542 2233003
153 28954545 2362102
154 31316647 2494697
155 33811344 2630779
156 36442123 2770335
157 39212458 2913360
158 42125818 3059842
159 45185660 3209772
160 48395432 3363141

Seviye Toplam TP Sonraki Seviye için Gereken TP
161 51758573 3519941
162 55278514 3680165
163 58958679 3843802
164 62802481 4010847
165 66813328 4181289
166 70994617 4355123
167 75349740 4532342
168 79882082 4712936
169 84595018 4896901
170 89491919 5084228
171 94576147 5274912
172 99851059 5468945
173 105320004 5666322
174 110986326 5867035
175 116853361 6071079
176 122924440 6278448
177 129202888 6489136
178 135692024 6703136
179 142395160 6920443
180 149315603 7141053
181 156456656 7364959
182 163821615 7592155
183 171413770 7822637
184 179236407 8056400
185 187292807 8293436
186 195586243 8533745
187 204119988 8777317
188 212897305 9024150
189 221921455 9274238
190 231195693 9527579
191 240723272 9784164
192 250507436 10043992
193 260551428 10307056
194 270858484 10573354
195 281431838 10842879
196 292274717 11115630
197 303390347 11391599
198 314781946 11670785
199 326452731 11953182
200 338405913 12238786
201 350644699 12527595
202 363172294 12819602
203 375991896 13114806
204 389106702 13413201
205 402519903 13714785
206 416234688 14019552
207 430254240 14327501
208 444581741 14638626
209 459220367 14952924
210 474173291 15270393
211 489443684 15591028
212 505034712 15914826
213 520949538 16241783
214 537191321 16571896
215 553763217 16905161
216 570668378 17241577
217 587909955 17581138
218 605491093 17923842
219 623414935 18269686
220 641684621 18618666
221 660303287 18970780
222 679274067 19326023
223 698600090 19684395
224 718284485 20045890
225 738330375 20410506
226 758740881 20778241
227 779519122 21149091
228 800668213 21523053
229 822191266 21900125
230 844091391 22280303
231 866371694 22663586
232 889035280 23049969
233 912085249 23439451
234 935524700 23832027
235 959356727 24227698
236 983584425 24626458
237 1008210883 25028305
238 1033239188 25433239
239 1058672427 25841252
240 1084513679 26252348
241 1110766027 26666519
242 1137432546 27083764
243 1164516310 27504084
244 1192020394 27927471
245 1219947865 28353925
246 1248301790 28783446
247 1277085236 29216027
248 1306301263 29651669
249 1335952932 30090367
250 1366043299