Deneme: Revizyonlar arasındaki fark
Gezintiye git
Archimedes (mesaj | katkılar) Değişiklik özeti yok |
Archimedes (mesaj | katkılar) Değişiklik özeti yok |
||
98. satır: | 98. satır: | ||
|finish text=Ron stayed in town until the end of the festival of the dead, then he set off. You have a feeling that you will still meet him one day. | |finish text=Ron stayed in town until the end of the festival of the dead, then he set off. You have a feeling that you will still meet him one day. | ||
}} | }} | ||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Plain black pants","type":"Pants","cdn_cat":"pants","cdn_img":"puritan_black","str":-0.03,"cha":-0.04,"sho":-0.41,"tra":-0.33,"ani":-0.53,"lvl":14,"id":10025000,"bp":670,"sp":335,"set":"Farmer's set","upg":0,"auc":1}' data-url='pants/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}puritan_black.png' data-link="Farmer's set"></div></includeonly><noinclude>[[Category:Pants]]<center>{{Item 10025}}</center></noinclude> | |||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-lvl="0" data-popup='{"name":"Blue studded belt","type":"Belt","cdn_cat":"belt","cdn_img":"studs_blue","dex":1,"mob":1,"dod":7,"aim":7,"lvl":28,"id":11052000,"bp":2100,"sp":1050,"upg":1,"auc":1}' data-url='belt/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}studs_blue.png'><div class="item_level"><div class="icon_level"></div><div class="upgrade"></div><span class="level">0</span><div class="downgrade"></div></div></div></includeonly><noinclude>[[Category:Belt]]<center>{{Item 11052}}</center></noinclude> | |||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Can of spinach","type":"Product","cdn_cat":"yield","cdn_img":"spinach","id":17028000,"upg":0,"auc":0,"text":["I'm strong to the finish, 'cause I eats me spinach!"],"bonus":["Duel motivation increase: 100%","Energy increase: 100%","Work motivation increase: 100%","Health point bonus: 100%"]}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}spinach.png'></div></includeonly><noinclude>[[Category:Product]]<center>{{Item 17028}}</center></noinclude> | |||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Spurs","type":"Product","cdn_cat":"yield","cdn_img":"spores","id":1926000,"bp":78,"sp":39,"upg":0,"auc":1,"text":["Spurs are well suited to driving horses."],"bonus":["Active waytime shortening: 20%"],"craft":{"id":4,"req":[["fence",3],["coin",1],["saw",1]]}}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}spores.png'></div></includeonly><noinclude>[[Category:Product]]<center>{{Item 1926}}</center></noinclude> | |||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Bridle","type":"Product","cdn_cat":"yield","cdn_img":"harnish","id":1927000,"bp":154,"sp":77,"upg":0,"auc":1,"text":["A good bridle can minimise the strain on a horse."],"bonus":["+50% Speed","Uses: 10"],"craft":{"id":4,"req":[["rope",2],["string",1],["cuttingwood",1]]}}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}harnish.png'></div></includeonly><noinclude>[[Category:Product]]<center>{{Item 1927}}</center></noinclude> | |||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Sleeping Bag","type":"Product","cdn_cat":"yield","cdn_img":"fieldcamp","id":1928000,"bp":97,"sp":48,"upg":0,"auc":1,"text":["A sleeping bag can make cold nights far more pleasant."],"bonus":["Work motivation increase: 15%","Energy increase: 15%"],"craft":{"id":4,"req":[["hay",3],["fabric",1],["cougar_hide",2]]}}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}fieldcamp.png'></div></includeonly><noinclude>[[Category:Product]]<center>{{Item 1928}}</center></noinclude> | |||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-lvl="0" data-popup='{"name":"Brown bowler hat","type":"Headgear","cdn_cat":"head","cdn_img":"bowler_brown","con":-0.69,"ref":-0.61,"tra":-0.61,"lvl":35,"id":223000,"bp":3390,"sp":1695,"upg":1,"auc":1}' data-url='head/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}bowler_brown.png'><div class="item_level"><div class="icon_level"></div><div class="upgrade"></div><span class="level">0</span><div class="downgrade"></div></div></div></includeonly><noinclude>[[Category:Headgear]]<center>{{Item 223}}</center></noinclude> | |||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Pan de los muertos","type":"Product","cdn_cat":"yield","cdn_img":"dayofthedead_pandelosmuertos","id":2671000,"bp":29,"sp":14,"upg":0,"auc":1,"bonus":["Health point bonus: 20%"]}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}dayofthedead_pandelosmuertos.png'></div></includeonly><noinclude>[[Category:Product]]<center>{{Item 2671}}</center></noinclude> | |||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"La Catrina's chest","type":"Product","cdn_cat":"yield","cdn_img":"dayofthedead_2014_female_set_chest","id":2673000,"upg":0,"auc":0,"text":["Contains all items from the La Catrina set."],"bonus":["Something to unpack..."]}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}dayofthedead_2014_female_set_chest.png'></div></includeonly><noinclude>[[Category:Product]]<center>{{Item 2673}}</center></noinclude> | |||
<includeonly><div class="item_container {{{1|}}} {{#if:{{{bg|}}}|{{#ifexpr:{{{bg|}}}=0|empty|}}|}}" data-popup='{"name":"Mariachi's chest","type":"Product","cdn_cat":"yield","cdn_img":"dayofthedead_2014_male_set_chest","id":2674000,"upg":0,"auc":0,"text":["Contains all items from the Mariachi set."],"bonus":["Something to unpack..."]}' data-url='yield/{{#if:{{{1|}}}|{{#ifeq:{{{1|}}}|||wear/}}|}}dayofthedead_2014_male_set_chest.png'></div></includeonly><noinclude>[[Category:Product]]<center>{{Item 2674}}</center></noinclude> |
20.01, 29 Ekim 2021 tarihindeki hâli
Görevler
Erişim zamanı
from 28/10 at 12:00 until 16/11 at 12:00
Seviye
40Görevin açılması için tamamlanmalı:
ID:3649 | Repairing a covered wagon | ||||
Görev verici | Ulaşmak için gerekenler | Bitirmek için gerekenler | Ödül | ||
---|---|---|---|---|---|
Resolve: Showdown (Save the saloon, part 2) 28/10 12:00 - 16/11 12:00 Reach stage 3 of the event Day of the Dead 2021
|
|||||
Görev metni |
Bitiş metni |
ID:3650 | Ron's in the saloon | ||||
Görev verici | Ulaşmak için gerekenler | Bitirmek için gerekenler | Ödül | ||
---|---|---|---|---|---|
28/10 12:00 - 16/11 12:00 |
$ 1000 |
||||
Görev metni |
Bitiş metni |
ID:3651 | Talk to John | ||||
Görev verici | Ulaşmak için gerekenler | Bitirmek için gerekenler | Ödül | ||
---|---|---|---|---|---|
Resolve: Ron's in the saloon (Ron's visit) 28/10 12:00 - 16/11 12:00 |
8h |
||||
Görev metni |
Bitiş metni |
ID:3652 | Are there any news? | ||||
Görev verici | Ulaşmak için gerekenler | Bitirmek için gerekenler | Ödül | ||
---|---|---|---|---|---|
Resolve: Talk to John (Ron's visit) 28/10 12:00 - 16/11 12:00 |
0 1 0 1 0 1 0 1 1 0 1 |
||||
Görev metni |
Bitiş metni |
ID:3653 | The next day | ||||
Görev verici | Ulaşmak için gerekenler | Bitirmek için gerekenler | Ödül | ||
---|---|---|---|---|---|
Resolve: Are there any news? (Ron's visit) 28/10 12:00 - 16/11 12:00 |
Distance travelled by horse: 10000/10000
|
||||
Görev metni |
Bitiş metni |
ID:3654 | Bandit hideout | ||||
Görev verici | Ulaşmak için gerekenler | Bitirmek için gerekenler | Ödül | ||
---|---|---|---|---|---|
Resolve: The next day (Ron's visit) 28/10 12:00 - 16/11 12:00 |
Duels won: 10/10 Wanted persons caught: 5/5
|
||||
Görev metni |
Bitiş metni |
ID:3655 | Time for rest | ||||
Görev verici | Ulaşmak için gerekenler | Bitirmek için gerekenler | Ödül | ||
---|---|---|---|---|---|
Resolve: Bandit hideout (Ron's visit) 28/10 12:00 - 16/11 12:00 |
1 1 1 |
||||
Görev metni |
Bitiş metni |
0
0